Boat Names & Numbers
Racing # | Boat Name | Member Name |
1 |
| CCWBRA CCWBRA |
2 | Oyster Shooter | Nancy Bluefeld |
3 | Rebel Yell | Gretchen Granbery |
4 |
| CCWBRA CCWBRA |
5 | Straight Up Martini | Fred Bluefeld |
6 | Maize n Brew | Dan Kolassa |
7 | Clicquot | Kim Granbery |
8 | Shirley Temple | Fred Bluefeld |
9 | Fishhouse Punch | Meredith Bluefeld |
10 | Rum Runner | Curt Bluefeld |
11 |
| Brian Edmonds |
12 | With A Twist | Richard Faulkner |
13 | Mother’s Ruin | Richard Faulkner |
14 | Boulevardier | Richard Faulkner |
15 |
| Dennis Lemon |
16 |
| Dennis Lemon |
17 | Poppa’s Pride | Michael Curtis |
18 | Calypso | Eben Marsh |
19 | Smyrna Breeze | Robert Stearns |
20 | Hot Toddy | Todd Steffes |
21 | Solo Cup | Robert Nelson |
22 | On The Rocks | Mark Windmiller |
23 |
| Ray Clark |
24 | Grounds for Divorce | Todd Steffes |
25 |
| Thomas Kahl |
26 | SlowPoke | Lee Edmonds |
27 |
| Gordon Towle |
28 | Swamp Rocket | Fred Allerton |
29 |
| Harry Hoffman |
30 | Anna Jane | Frank Stauss |
31 | Okratini | Chris Norman |
32 | Bootlegger | Eb Townes |
33 | Cruzan Confusion | Mike McMahan |
34 |
| Hank Appleton |
35 | Stoli NFL | Lee Urbani |
36 | Flatliner | Steve Price |
37 |
| Len Roe |
38 | Double Shot | Jack Goehring |
39 |
| Kirt Briggs |
40 | The Flying Kiwi | Russ Bowler |
41 | Dram | Keith Carew |
42 | Shooter | Todd August |
43 | Buttery Nipple | Todd August |
44 | Dark & Stormy | John Harris |
45 | Orange Crush | JW Widmayer |
46 | Rajic | Tom Kerr |
47 |
| Tom Kerr |
48 | Captain America | Thomas “TV” Victor Long |
49 | Jersey Rum Runner | Ken Tweed |
50 |
| Allen Koster (was Joseph Balsamo) |
51 | Little Tipper | Dave Goldner |
52 |
| Kevin Schiffer |
53 | Smokin’ Loon | Julie Allerton |
54 |
| Kevin Brennan |
55 |
| Dana Peterson |
56 | Dark & Stormy | Stephen Bent |
57 | Goombay Smash | Steve Driscoll |
58 | Irish Car Bomb | Stephen Bent |
59 | Singapore Sling | Stephen Bent |
60 | Jungle Juice | Stephen Bent |
61 |
| Kevin Schiffer |
62 | *2018 registration | Michael Bussell |
63 |
| Patrick Pry |
64 | Hot Dang | Steve Driscoll |
65 |
| Jack Gallagher |
66 | Miss Smirnoff | Emil Kiss |
67 | Molotov | Mary Ewenson |
68 |
| Wayne Turner |
69 | Blue Wave | George Hall |
70 | Shaken Knot Stirred | Robert Edmonds |
71 | Hana Bay Sunset | David Boomer |
72 | Lucy Rose | Eb Townes |
73 | The Urbanna Oyster Shooter | Chris Riddick |
74 | Okra-Tini | Chris Norman |
75 |
| Alfred Nelson |
76 | Manhattan | Mark Thompson |
77 | Sweeter than Wine | Lee Edmonds |
78 | Toothache II | Charlie Iliff |
79 | Sea Squirt | Donnie Johnson |
80 |
| Christopher Sass |
81 | Blue Hawaiian | Tara Carew |
82 | Havin’ Fun | Jack Pettigrew |
83 | Sundowner | BreeAnn Edmonds |
84 | Red Baron | Bill Merkin |
85 | Last Call | Wayne Wheeler |
86 | YellowBird | Ed Fuehrer |
87 | Lemon Drop | Russ North |
88 | Dark & Stormy | Bill Yoke |
89 |
| David Disborough |
90 | Bay Breeze | Arthur “Mac” Hall/John Hofmeyer? |
91 | Old Fashioned | John Milby |
92 | Hurricane | Greg Hundley |
93 |
| Bob Hundley |
94 | Pain Killer | Ken Tweed |
95 |
| Loyd White |
96 | The Sazarac | Deb Loveys |
97 | Godfather | Michael Minnicino |
98 |
| Matt Fentress |
99 | Taboo | Jim Gibson |
100 | Con Con | David Cantera (Annaliesse) |
101 | Brass Monkey | Lawrence Fuccella |
102 | Swamp Donkey | Ryan Pernell |
103 |
| Dan Bosso |
104 |
| Dan Bosso |
105 | Scotch & Water | Robert Nelson |
107 | Jack and Diet | Bennett Ford |
108 | Fireball | Chris Brown |
109 | Pink Lady | John & Betty Wilmot |
110 | 110% | Robert Laut |
111 | Black Russian | JW Widmayer |
112 | Purple Passion | Frank Vandall |
113 | Ice Man | David Cantera (Benji) |
114 | Rolling Thyme(?) | David Cantera (Annaliesse |
115 | Ball Breaker | David Cantera (Frank) |
117 | Old Fashion | Art Carpenter |
120 | Mr. Toad | David Williams |
121 |
| Hank Creasy |
123 |
| Michael Allerton |
124 |
| Jay Panzarella |
125 | Zing Zang | Matthew Dibbern |
127 |
| Kenleighe Longest |
128 |
| Don Bergman |
133 | Skittles | Morgan Friday |
135 |
| Chris Hall |
150 |
| Marty Calon/Jack Lange |
151 |
| Jay Lovett |
152 | Siboney | Lisa Merilson |
154 |
| Gary Hicks |
155 | Make Chips | CWBBS (Bob Silcox) |
158 |
| Jimmy Rader |
180 | Due South | Paul Adamek |
181 |
| Donna McNerney (boat sold) |
183 | Scrap Iron | Andrew Harris Clarke |
200 | My 8′ Dinghy | Jeff Townes |
211 | Double Cross | Tom Bishop |
214 | River Madness | Jim Schmicker |
215 | Sundowner | Art Carpenter |
222 | Cannon Ball | Jim Gardiner |
253 |
| Steven O’Brien |
305 | Miami Vice | Lisa Merilson |
313 | Bad Billy | Capt. William Nicolls |
333 |
| Carl Staron |
343 |
| Andreas Klein |
350 | Shrimp Cocktail | Peter Urbani |
409 |
| Fred Garrison |
418 | Jungle Juice | Art Carpenter (Randy Pritchard?) |
421 |
| Paul Page |
434 |
| Andreas Klein |
444 |
| Ahren Surgent |
454 | Shark Bait | Richard Wood |
500 | It’s 5 O’Clock Somewhere | Rick Loewen |
555 | Triple-Nickel | Steve Brendlinger |
621 | Blood & Sand | William Hackworth |
666 | Pickled Tink | Alana Courtney |
762 | Kir Royale | Terry Shough |
777 | Silver Bullet | Darryl Kepler |
810 | Dark & Stormy | John Sanguinetti |
888 | Tennessee Moonshine | Cameron Walker |
911 |
| Jim Brewer |
934 | Lone Star Avenger | Benjamin Roper |
999 | Kamikaze | Steve Brendlinger |
1001 | Bottoms Up | Bill Maher |
1066 | Battle of Hastings | Charlie Iliff |
1100 | High Gravity | Jeffrey Weeber |
1201 | Black Eyed Susan | Andrew Ferguson |
1215 |
| Jim Toone |
1314 | SNAFU | Art Gompf |
1603 | Sailor Jerry | Randy Bateman |
1607 |
| Michael McNerney (boat sold) |
1776 | Virginia Gentleman | Ian Millington |
1891 |
| Fred Keer |
1973 | Fuzzy Naval | Bill Kurz |
2013 |
| Sean Langar |